At New College Bradford we offer a wide range of A-Level courses. The advantage of following an A-Level programme is that you are able to keep your options open and not specialise or go down a particular route before you are ready.
Alternatively, if you know which subject you would like to specialise in you should consider one of our applied general qualifications such as a BTEC Extended Diplomas (3 A Level equivalent) or combine the two.
The combination of subjects you choose is very important as your future aspirations and interests could depend on them.
Please note that students must have passed a minimum of 5 GCSE courses.
Please note that the entry requirements listed on this website are the latest and most current. These criteria shall be used by the College in adjudicating successful applications, superseding any entry requirements stated in the printed prospectus or other printed materials.
Subject Specific Entry Requirements – A-Levels
A-Level | Exam Board | Entry Requirement | Minimum GCSE Points Score |
---|---|---|---|
Accounting | AQA | – Grade 4 English Language – Grade 6 Mathematics | 4.5 |
Fine Art | EDUQAS | – Grade 6 GCSE Visual Arts subject. If a GCSE Visual Art subject has not been studied, a portfolio will be required – Grade 4 English Language | 4.0 |
Biology | AQA | – Grade 6 in Biology and grade 6 in one other science or 6-6 combined science – Grade 5 English Language – Grade 6 Mathematics | 5.6 |
Business | AQA | – Grade 4 English Language – Grade 5 Mathematics | 4.5 |
Chemistry | AQA | – Grade 6 in Chemistry and grade 6 in one other science or 6-6 combined science – Grade 5 English Language – Grade 6 Mathematics | 5.6 (or a 7 in Maths) |
Computer Science | OCR | – Grade 4 English Language – Grade 6 Mathematics (Grade 7 Mathematics if Computer Science not studied) – Grade 6 Computer Science (if studied) | 5.6 |
Design & Technology; Engineering or Product Design | OCR | Design Engineering pathway: – Grade 6 Physics or Grade 6-6 Combined Science. Grade 5 in Design Technology (if taken) – Grade 5 English Language – Grade 6 Mathematics Product Design pathway – Grade 5 Physics or Grade 5-5 Combined Science. Grade 5 in Design Technology (if taken) – Grade 5 English Language – Grade 5 Mathematics | 5.6 |
Economics | AQA | – Grade 5 English Language – Grade 6 Mathematics | 5.0 |
English Language | AQA | – Grade 5 English Language | 4.5 |
English Literature and Language Combined | EDEXCEL | – Grade 5 English Language – Grade 5 English Literature | 4.5 |
English Literature | EDEXCEL | – Grade 5 English Language – Grade 5 English Literature | 4.5 |
Film Studies | EDUQUAS | – Grade 5 English Language – Grade 5 English Literature | 4.5 |
French | AQA | – Grade 6 English Language – Grade 6 in French | 5.6 (or a 7 in French) |
Geography | AQA | – Grade 6 in Geography – Grade 5 English Language – Grade 4 Mathematics | 5.0 |
Graphic Design | EDUQUAS | – Grade 5 GCSE Visual Arts subject. If a GCSE Visual Art subject has not been studied, a portfolio will be required – Grade 4 English Language | 4.0 |
History | AQA | – Grade 6 History (if studied) – Grade 5 English Language | 5.0 |
Law | OCR | – Grade 5 English Language | 4.5 |
Maths | AQA | – Grade 4 English Language – Grade 7 Maths | 5.6 |
Further Maths | AQA | – Grade 4 English Language – Grade 8 Mathematics Must be taken as a programme of 4x A-level equivalent | 6.8 |
Media Studies | EDUQAS | – Grade 5 English Language – Grade 5 English Literature | 4.5 |
Music | EDUQAS | – GCSE Music grade 6 or BTEC distinction (if taken) or the ability to perform at grade 5 level minimum. – All students must have an audition. All students should be willing to work towards grade 5 theory if not already taken and aim to be a minimum of grade 6 practical by year 13 – Grade 5 English Language | n/a |
Photography | EDEXCEL | – Grade 5 GCSE Visual Arts subject. If a GCSE Visual Art subject has not been studied, a portfolio will be required – Grade 4 English Language | 4.0 |
Physical Education | OCR | – 5 PE (if studied) and Grade 5-5 Combined Science, and must be currently playing a competitive sport – Grade 4 English Language | 4.5 |
Physics | AQA | – Grade 6 in Physics and grade 6 in one other science or 6-6 combined science – Grade 5 English Language – Grade 6 Mathematics | 5.6 (or 7 in Maths) |
Politics | EDEXCEL | – Grade 5 English Language | 5.0 |
Psychology | AQA | – Grade 5 in any two science subjects – Grade 5 English Language – Grade 5 Mathematics | 5.0 |
Religion, Ethics and Philosophy | EDUQAS | – Grade 5 English Language | 4.5 |
Sociology | AQA | – Grade 5 English Language | 4.5 |
Spanish | AQA | – Grade 6 Spanish – Grade 6 English Language | 5.6 (or 7 in Spanish) |
Textiles and Fashion Design | EDUQAS | – Grade 5 GCSE Visual Arts subject. If a GCSE Visual Art subject has not been studied, a portfolio will be required – Grade 4 English Language | 4.0 |
Subject Specific Entry Requirements – Applied General
Course | Exam Board | Entry Requirement | Minimum GCSE Points Score |
---|---|---|---|
Business Extended Certificate | BTEC | – Grade 4 in English Language – Grade 4 Mathematics | 3.5 |
Business Diploma | BTEC | – Grade 4 in English Language – Grade 4 Mathematics | 3.5 |
Criminology Diploma | WJEC | – Grade 5 in English Language | 4.5 |
Creative Digital Media Practice Extended Certificate (Games Design)* | BTEC | – Grade 4 in English Language | 3.5 |
Creative Digital Media Production Extended Certificate | BTEC | – Grade 4 English Language | 3.5 |
Education and Early Years | T Level | – Grade 4 in Maths – Grade 4 in English Language | 3.5 |
Health & Social Care Extended Certificate* | BTEC | – Grade 4 in English Language | 3.5 |
Health & Social Care Diploma* | BTEC | – Grade 4 in English Language | 3.5 |
Health & Social Care Extended Diploma* | BTEC | – Grade 4 in any two Sciences or 4-4 combined Science – Grade 4 in English Language | 3.5 |
IT Introductory Diploma* | OCR | – Grade 4 in English Language | 3.5 |
Law (Applied) Extended Certificate | BTEC | – Grade 4 in English Language | 3.5 |
Sound Engineering* | BTEC | – Grade 4 (or merit) in Music (if studied) – Grade 4 in English Language | 3.5 |
Music Performance Extended Certificate | BTEC | – Grade 4 in English Language – Grade 4 (or merit) in Music (if studied) (plus audition) | 3.5 |
Performing and Production Arts Extended Diploma (UAL Level 3 Diploma in Performing and Production Arts) | UAL Awarding Body | – Grade 4 in English Language (plus audition) | 3.5 |
Performance (Dance) Extended Certificate | BTEC | – Grade 4 in English Language (plus audition) | 3.5 |
Psychology (Applied) Extended Certificate * | BTEC | – Grade 4 in any two Sciences or 4-4 Combined Science – Grade 4 in English Language – Grade 4 Mathematics | 3.5 |
Science (Applied) Extended Certificate* | BTEC | – Grade 5 in any two Sciences or 5-5 Combined Science – Grade 4 in English Language – Grade 5 Mathematics | 4.5 |
Science (Applied) Extended Diploma * | BTEC | – Grade 5 in any two Sciences or 5-5 Combined Science – Grade 4 in English Language – Grade 5 Mathematics | 4.5 |
Sound Engineering* | BTEC | – Grade 4 in English Language – Grade 4 (or merit) in Music (if studied) | 3.5 |
Sport Extended Certificate | BTEC | – Grade 4 in PE or merit at BTEC (if studied) – Grade 4 in English Language | 3.5 |
Sport Diploma | BTEC | – Grade 4 in PE or merit at BTEC (if studied) – Grade 4 in English Language | 3.5 |
Sport Extended Diploma | BTEC | – Grade 4 in PE or merit at BTEC (if studied) – Grade 4 in English Language | 3.5 |
Uniformed Protective Services Extended Certificate | BTEC | – Grade 4 in English Language | 3.5 |
Uniformed Protective Services Diploma | BTEC | – Grade 4 in English Language | 3.5 |